Usage Statistics for tadleycallevafc.co.uk

Summary Period: Last 12 Months
Generated 10-Mar-2010 08:31 Central Standard Time

Usage summary for tadleycallevafc.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 726 715 619 63 308 247700 631 6193 7154 7268
Feb 2010 988 898 853 103 1138 317513 2909 23896 25148 27688
Jan 2010 851 750 728 111 730 230208 2445 16036 16506 18731
Dec 2009 969 856 756 136 416 141916 1228 6807 7712 8727
Nov 2009 902 648 706 191 3125 375643 5742 21203 19466 27079
Oct 2009 816 481 597 120 1168 394575 3727 18525 14913 25320
Sep 2009 885 504 633 125 1200 422378 3761 19002 15133 26578
Aug 2009 1006 629 726 165 1546 426081 5138 22530 19525 31202
Jul 2009 1206 654 996 126 1081 412414 3930 30894 20283 37397
Jun 2009 1741 536 1558 155 1198 454856 4659 46766 16106 52238
May 2009 576 368 410 93 1091 267351 2896 12725 11433 17877
Apr 2009 2372 1340 2169 102 910 747593 3089 65096 40208 71188
Totals 4438228 40155 289673 213587 351293


Generated by Webalizer Version 2.01