Usage Statistics for tadleycallevafc.co.uk

Summary Period: Last 12 Months
Generated 14-May-2008 16:14 Central Daylight Time

Usage summary for tadleycallevafc.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2008 1122 755 582 73 440 85641 1033 8151 10578 15720
Apr 2008 739 486 340 50 772 155637 1506 10207 14585 22181
Mar 2008 899 486 414 51 846 187887 1600 12841 15074 27881
Feb 2008 1056 688 464 47 819 163285 1366 13471 19970 30633
Jan 2008 999 641 421 62 797 177682 1926 13059 19887 30983
Dec 2007 1715 1198 1273 56 730 175183 1750 39480 37146 53178
Nov 2007 1431 492 943 101 1499 215696 3040 28308 14771 42947
Oct 2007 816 405 398 51 787 205484 1584 12349 12575 25305
Sep 2007 1092 859 430 68 981 455863 2043 12904 25784 32765
Aug 2007 1076 967 606 55 1019 744125 1713 18799 30005 33365
Jul 2007 587 461 109 65 1180 266527 2033 3383 14292 18217
Jun 2007 871 702 178 73 1326 397834 2213 5341 21069 26145
Totals 3230844 21807 178293 235736 359320


Generated by Webalizer Version 2.01