
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 282 | 282 | 149 | 57 | 81 | 6847 | 171 | 448 | 846 | 846 |
| Aug 2010 | 626 | 626 | 439 | 84 | 777 | 198000 | 2625 | 13627 | 19428 | 19428 |
| Jul 2010 | 555 | 555 | 374 | 82 | 697 | 185970 | 2542 | 11597 | 17205 | 17205 |
| Jun 2010 | 974 | 974 | 787 | 89 | 695 | 286057 | 2673 | 23635 | 29230 | 29230 |
| May 2010 | 957 | 957 | 824 | 109 | 980 | 306562 | 3383 | 25548 | 29693 | 29693 |
| Apr 2010 | 627 | 627 | 477 | 95 | 1330 | 259903 | 2851 | 14312 | 18812 | 18812 |
| Mar 2010 | 963 | 959 | 823 | 124 | 1196 | 707100 | 3855 | 25525 | 29752 | 29867 |
| Feb 2010 | 988 | 898 | 853 | 103 | 1138 | 317513 | 2909 | 23896 | 25148 | 27688 |
| Jan 2010 | 851 | 750 | 728 | 111 | 730 | 230208 | 2445 | 16036 | 16506 | 18731 |
| Dec 2009 | 969 | 856 | 756 | 136 | 416 | 141916 | 1228 | 6807 | 7712 | 8727 |
| Nov 2009 | 902 | 648 | 706 | 191 | 3125 | 375643 | 5742 | 21203 | 19466 | 27079 |
| Oct 2009 | 816 | 481 | 597 | 120 | 1168 | 394575 | 3727 | 18525 | 14913 | 25320 |
| Totals | 3410294 | 34151 | 201159 | 228711 | 252626 | |||||
| Generated by Webalizer Version 2.01 |